Tax Year 2021
There are 7 Federal income tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. Your tax rate is based on your taxable income level and filing status.
(taxes due in April 2021, or in October 2021 with an extension)
Single
Taxable Income | Tax Rate |
$0 – $9,950 | 10% of taxable income |
$9,951 – $40,525 | $995 plus 12% of the amount over $9,950 |
$40,526 – $86,375 | $4,664 plus 22% of the amount over $40,525 |
$86,376 – $164,925 | $14,751 plus 24% of the amount over $86,375 |
$164,926 – $209,425 | $33,603 plus 32% of the amount over $164,925 |
$209,426 – $523,600 | $47,843 plus 35% of the amount over $209,425 |
$523,601 or more | $1157,804.25 plus 37% of the amount over $523,600 |
Married Filing Separately
Taxable Income | Tax Rate |
$0 – $9,950 | 10% of taxable income |
$9,951 – $40,525 | $995 plus 12% of the amount over $9,950 |
$40,526 – $86,375 | $4,664 plus 22% of the amount over $40,525 |
$86,376 – $164,925 | $14,751 plus 24% of the amount over $86,375 |
$164,926 – $209,425 | $33,603 plus 32% of the amount over $164,925 |
$209,426 – $314,150 | $47,843 plus 35% of the amount over $209,425 |
$314,150 or more | $84,496.75 plus 37% of the amount over $314,150 |
Married Filing Jointly
Taxable Income | Tax Rate |
$0 – $19,900 | 10% of taxable income |
$19,901 – $81,050 | $1,990 plus 12% of the amount over $19,900 |
$81,051 – $172,750 | $9,328 plus 22% of the amount over $81,050 |
$172,751 – $329,850 | $29,502 plus 24% of the amount over $172,750 |
$329,851 – $418,850 | $67,206 plus 32% of the amount over $329,850 |
$418,851 – $628,300 | $95,686 plus 35% of the amount over $418,850 |
$628,300 or more | $168,993.50 plus 37% of the amount over $628,300 |
Head of Household
Taxable Income | Tax Rate |
$0 – $14,200 | 10% of taxable income |
$14,201 – $54,200 | $1,420 plus 12% of the amount over $14,200 |
$54,201 – $86,350 | $6,220 plus 22% of the amount over $54,200 |
$86,351 – $164,900 | $13,293 plus 24% of the amount over $86,350 |
$164,901 – $209,400 | $32,145 plus 32% of the amount over $164,900 |
$209,401 – $523,600 | $46,385 plus 35% of the amount over $209,400 |
$523,600 or more | $156,355 plus 37% of the amount over $523,600 |
Standard Deduction Amounts
Filing Status | Standard Deduction |
Single | $12,550 |
Married Filing Jointly or Qualifying Widow(er) | $25,100 |
Married Filing Separately | $12,550 |
Head of Household | $18,800 |