Tax Year 2024
There are 7 Federal income tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. Your tax rate is based on your taxable income level and filing status.
2024 Tax Brackets (Taxes due April 2025)
If taxable income is: | The tax due is: |
---|---|
$0 to $11,600 | 10% of taxable income |
$11,601 to $47,150 | $1,160 plus 12% of the amount over $11,600 |
$47,151 to $100,525 | $5,426 plus 22% of the amount over $47,150 |
$100,526 to $191,950 | $17,168.50 plus 24% of the amount over $100,525 |
$191,951 to $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
$243,726 to $609,350 | $55,678.50 plus 35% of the amount over $243,725 |
$609,351 or more | $183,647.25 plus 37% of the amount over $609,350 |
If taxable income is: | The tax due is: |
---|---|
$0 to $11,600 | 10% of taxable income |
$11,601 to $47,150 | $1,160 plus 12% of the amount over $11,600 |
$47,151 to $100,525 | $5,426 plus 22% of the amount over $47,150 |
$100,526 to $191,950 | $15,213.50 plus 24% of the excess over $89,075 |
$191,951 to $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
$243,726 to $365,600 | $55,678.50 plus 35% of the amount over $243,725 |
$365,601 or more | $98,334.75 plus 37% of the amount over $365,600 |
If taxable income is: | The tax due is: |
---|---|
$0 to $23,200 | 10% of taxable income |
$23,201 to $94,300 | $2,320 plus 12% of the amount over $23,200 |
$94,301 to $201,050 | $10,852 plus 22% of the amount over $94,300 |
$201,051 to $383,900 | $34,337 plus 24% of the amount over $201,050 |
$383,901 to $487,450 | $78,221 plus 32% of the amount over $383,900 |
$487,451 to $731,200 | $111,357 plus 35% of the amount over $487,450 |
$731,201 or more | $196,669.50 + 37% of the amount over $731,200 |
If taxable income is: | The tax due is: |
---|---|
$0 to $16,550 | 10% of taxable income |
$16,551 to $63,100 | $1,655 plus 12% of the amount over $16,500 |
$63,101 to $100,500 | $7,241 plus 22% of the amount over $63,100 |
$100,501 to $191,950 | $15,469 plus 24% of the amount over $100,500 |
$191,951 to $243,700 | $37,417 plus 32% of the amount over $191,950 |
$243,701 to $609,350 | $53,977 plus 35% of the amount over $243,700 |
$609,350 or more | $181,954.50 plus 37% of the amount over $609,350 |
Filing Status | Standard Deduction |
Single | $14,600 |
Married Filing Jointly or Qualifying Widow(er) | $29,200 |
Married Filing Separately | $14,600 |
Head of Household | $21,900 |
The Purser Group is a full service firm providing a with a dedicated staff of more than 20 years of accounting and taxation services.
The information presented is not intended as tax or legal advice.
Please consult legal or tax professionals for specific information regarding your individual situation.